Skip to content
aramco logo

Dividends schedule

Access our dividends schedule and view past payment amounts.

Our ordinary dividend for each quarter is declared in SAR to institutional and individual public shareholders. Upcoming ordinary ex-date (the date on or after which a security is traded without a previously declared dividend or distribution) and payment dates are shown in the dividend payment table below. For all questions relating to our dividend and payment schedules, please refer to our frequently asked questions (FAQ). The dividend payment represents the performance of the quarter that it relates to.

Dividends schedule

Period Dividend (SAR)
Type  Eligibility date  Pay date 
2024 (Q3) 0.3145 Ordinary ِِNovember 14, 2024 November 26, 2024
FY 2022 + FY 2023 0.1670 Performance-linked ِِNovember 14, 2024 November 26, 2024
2024 (Q2) 0.3145 Ordinary ِِAugust 20, 2024 August 29, 2024
FY 2022 + FY 2023 0.1670 Performance-linked
August 20, 2024
August 29, 2024
2024 (Q1) 0.3145 Ordinary ِِMay 14, 2024 May 23, 2024
FY 2023 + Q1 2024 0.1670 Performance-linked
May 14, 2024
May 23, 2024
2023 (Q4) 0.3145 Ordinary ِِMarch 13, 2024 March 28, 2024
FY 2022 + FY 2023 0.1670 Performance-linked
March 13, 2024
March 28, 2024
2023 (Q3) 0.3024 Ordinary ِِNovember 14, 2023 November 30, 2023
FY 2022 + 9m 2023 0.1530 Performance-linked ِِNovember 14, 2023 November 30, 2023
2023 (Q2)  0.3024  Ordinary  September 10, 2023  September 27, 2023 
FY 2022 + Q1 & Q2 2023  0.1530  Performance-linked  ِSeptember 10, 2023  September 27, 2023 
2023 (Q1)  0.3024  Ordinary  May 16, 2023  May 31, 2023 
2022 (Q4)  0.3326  Ordinary  March 14, 2023  March 20, 2023 
2022 (Q3)  0.3198  Ordinary  November 8, 2022  November 28, 2022 
2022 (Q2)  0.3198  Ordinary  August 21, 2022  September 7, 2022 
2022 (Q1)  0.3198  Ordinary  May 23, 2022  June 8, 2022 
2021 (Q4)  0.3518  Ordinary  March 22, 2022  March 31, 2022 
2021 (Q3)  0.3518  Ordinary  November 4, 2021  November 22, 2021 
2021 (Q2) 0.3518 Ordinary August 15, 2021 September 1, 2021
2021 (Q1) 0.3518 Ordinary May 10, 2021 June 2, 2021
2020 (Q4) 0.3518 Ordinary March 22, 2021 March 31, 2021
2020 (Q3) 0.3518 Ordinary November 9, 2020 November 30, 2020
2020 (Q2) 0.3518 Ordinary August 11, 2020 August 31, 2020
2020 (Q1)
0.3518 Ordinary May 21, 2020 June 18, 2020
2019 (Q4 - Dec 5 to Dec 31) 0.0738 Ordinary
March 18, 2020 March 31, 2020

 

Click here to check Dividend interactive

Reports & Presentations

Access the latest reports and financial documents.

Download the latest financial reports and presentations.

Financial calendar